<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Learning Analytics and Knowledge</title>
	<atom:link href="http://lak12.sites.olt.ubc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://lak12.sites.olt.ubc.ca</link>
	<description>LAK12 - Vancouver, British Columbia, Canada 29 April - 2 May 2012</description>
	<lastBuildDate>Fri, 04 May 2012 21:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building a Data Governance Model for Learning Analytics</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/building-a-data-governance-model-for-learning-analytics/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/building-a-data-governance-model-for-learning-analytics/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:15:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Panel]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Cindy Ives]]></category>
		<category><![CDATA[Doug Clow]]></category>
		<category><![CDATA[Lori Lockyer]]></category>
		<category><![CDATA[Paul Hobson]]></category>
		<category><![CDATA[Sabine Graf]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/building-a-data-governance-model-for-learning-analytics/</guid>
		<description><![CDATA[This international panel presentation aims to explore and discuss the issues that emerge when an educational institution decides to develop learning analytics initiatives. While learning analytics may provide data that lead to improvements in the quality of teaching and learning &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/building-a-data-governance-model-for-learning-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This international panel presentation aims to explore and discuss the issues that emerge when an educational institution decides to develop learning analytics initiatives. While learning analytics may provide data that lead to improvements in the quality of teaching and learning design, and therefore has the potential to enhance the overall quality of education, the successful development and implementation of tools and processes for learning analytics are complex and problematic. In this panel, data governance considerations will be discussed from organizational, ethical, learning design, and technical points of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/building-a-data-governance-model-for-learning-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>First Steps Towards a Social Learning Analytics for Online Communities of Practice for Educators</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/first-steps-towards-a-social-learning-analytics-for-online-communities-of-practice-for-educators/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/first-steps-towards-a-social-learning-analytics-for-online-communities-of-practice-for-educators/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Darren Cambridge]]></category>
		<category><![CDATA[Kathleen Perez-Lopez]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/first-steps-towards-a-social-learning-analytics-for-online-communities-of-practice-for-educators/</guid>
		<description><![CDATA[Learning analytics has the potential to provide actionable insights for managers of online communities of practice. Because the purposes of such communities and the patterns of activity that might further them are diverse, a wider range of methods may be &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/first-steps-towards-a-social-learning-analytics-for-online-communities-of-practice-for-educators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning analytics has the potential to provide actionable insights for managers of online communities of practice. Because the purposes of such communities and the patterns of activity that might further them are diverse, a wider range of methods may be needed than in formal educational settings. This paper describes the proposed learning analytics approach of the U.S. Department of Education</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/first-steps-towards-a-social-learning-analytics-for-online-communities-of-practice-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Course Signals at Purdue: Using Learning Analytics to Increase Student Success</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/course-signals-at-purdue-using-learning-analytics-to-increase-student-success/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/course-signals-at-purdue-using-learning-analytics-to-increase-student-success/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Kimberly E. Arnold]]></category>
		<category><![CDATA[Matthew D. Pistilli]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/course-signals-at-purdue-using-learning-analytics-to-increase-student-success/</guid>
		<description><![CDATA[In this paper, an early intervention solution for collegiate faculty called Course Signals is discussed. Course Signals was developed to allow instructors the opportunity to employ the power of learner analytics to provide real-time feedback to a student. Course Signals &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/course-signals-at-purdue-using-learning-analytics-to-increase-student-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this paper, an early intervention solution for collegiate faculty called Course Signals is discussed. Course Signals was developed to allow instructors the opportunity to employ the power of learner analytics to provide real-time feedback to a student. Course Signals relies not only on grades to predict students</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/course-signals-at-purdue-using-learning-analytics-to-increase-student-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Predicting failure: A case study in co-blogging</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/predicting-failure-a-case-study-in-co-blogging/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/predicting-failure-a-case-study-in-co-blogging/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Bjorn Levi Gunnarsson]]></category>
		<category><![CDATA[Richard Alterman]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/predicting-failure-a-case-study-in-co-blogging/</guid>
		<description><![CDATA[Monitoring student progress in homework is important but difficult to do. The work in this paper presents a method for monitoring student progress based on their participation. By tracking participation we can successfully create a model that predicts, with very &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/predicting-failure-a-case-study-in-co-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monitoring student progress in homework is important but difficult to do. The work in this paper presents a method for monitoring student progress based on their participation. By tracking participation we can successfully create a model that predicts, with very high accuracy, if a student is going to score a low grade on her current assignment before it is completed, thus enabling selective interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/predicting-failure-a-case-study-in-co-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Course Correction: Using Analytics to Predict Course Success</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/course-correction-using-analytics-to-predict-course-success/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/course-correction-using-analytics-to-predict-course-success/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Mike Sharkey]]></category>
		<category><![CDATA[Rebecca Barber]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/course-correction-using-analytics-to-predict-course-success/</guid>
		<description><![CDATA[Predictive analytics techniques applied to a broad swath of student data can aid in timely intervention strategies to help prevent students from failing a course. This paper discusses a predictive analytic model that was created for the University of Phoenix. &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/course-correction-using-analytics-to-predict-course-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Predictive analytics techniques applied to a broad swath of student data can aid in timely intervention strategies to help prevent students from failing a course. This paper discusses a predictive analytic model that was created for the University of Phoenix. The purpose of the model is to identify students who are in danger of failing the course in which they are currently enrolled. Within the model</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/course-correction-using-analytics-to-predict-course-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Probability estimation and a competence model for rule based e-tutoring systems</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/probability-estimation-and-a-competence-model-for-rule-based-e-tutoring-systems/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/probability-estimation-and-a-competence-model-for-rule-based-e-tutoring-systems/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Ad Feelders]]></category>
		<category><![CDATA[Diederik M. Roijers]]></category>
		<category><![CDATA[Johan Jeuring]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/probability-estimation-and-a-competence-model-for-rule-based-e-tutoring-systems/</guid>
		<description><![CDATA[In this paper, we present a student model for rule based e-tutoring systems. This model describes both properties of rewrite rules (difficulty and discriminativity) and of stu- dents (start competence and learning speed). The model is an extension of the &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/probability-estimation-and-a-competence-model-for-rule-based-e-tutoring-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this paper, we present a student model for rule based e-tutoring systems. This model describes both properties of rewrite rules (difficulty and discriminativity) and of stu- dents (start competence and learning speed). The model is an extension of the two-parameter logistic ogive function of Item Response Theory. We show that the model can be ap- plied even to relatively small datasets. We gather data from students working on problems in the logic domain, and show that the model estimates of rule difficulty correspond well to expert opinions. We also show that the estimated start com- petence corresponds well to our expectations based on the previous experience of the students in the logic domain. We point out that this model can be used to inform students about their competence and learning, and teachers about the students and the difficulty and discriminativity of the rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/probability-estimation-and-a-competence-model-for-rule-based-e-tutoring-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Modelling Learning &amp; Performance: A Social Networks Perspective</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/modelling-learning-performance-a-social-networks-perspective/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/modelling-learning-performance-a-social-networks-perspective/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Kon Shing Kenneth Chung]]></category>
		<category><![CDATA[Walter Christian Paredes]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/modelling-learning-performance-a-social-networks-perspective/</guid>
		<description><![CDATA[Traditional models of learning using a sociological perspective include social learning, situated learning and models of connectivisim and self-efficacy. While these models explain how individuals learn in varying social dimensions, very few studies provide empirical validation of such models and &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/modelling-learning-performance-a-social-networks-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traditional models of learning using a sociological perspective include social learning, situated learning and models of connectivisim and self-efficacy. While these models explain how individuals learn in varying social dimensions, very few studies provide empirical validation of such models and extend them to include group learning and performance. In this exploratory study, we develop a theoretical model based on social learning and social network theories to understand how knowledge professionals engage in learning and performance, both as individuals and as groups. We investigate the association between egocentric network properties (structure, position and tie), </p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/modelling-learning-performance-a-social-networks-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Social Learning Analytics: Five Approaches</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/social-learning-analytics-five-approaches/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/social-learning-analytics-five-approaches/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Rebecca Ferguson]]></category>
		<category><![CDATA[Simon Buckingham Shum]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/social-learning-analytics-five-approaches/</guid>
		<description><![CDATA[This paper proposes that Social Learning Analytics (SLA) can be usefully thought of as a subset of learning analytics approaches. SLA focuses on how learners build knowledge together in their cultural and social settings. In the context of online social &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/02/social-learning-analytics-five-approaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This paper proposes that Social Learning Analytics (SLA) can be usefully thought of as a subset of learning analytics approaches. SLA focuses on how learners build knowledge together in their cultural and social settings. In the context of online social learning, it takes into account both formal and informal educational environments, including networks and communities. The paper introduces the broad rationale for SLA by reviewing some of the key drivers that make social learning so important today. Five forms of SLA are identified, including those which are inherently social, and others which have social dimensions. The paper goes on to describe early work towards implementing these analytics on SocialLearn, an online learning space in use at the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/social-learning-analytics-five-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Learning Analytics: Envisioning a Research Discipline and a Domain of Practice</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/02/learning-analytics-envisioning-a-research-discipline-and-a-domain-of-practice/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/02/learning-analytics-envisioning-a-research-discipline-and-a-domain-of-practice/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[George Siemens]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/02/learning-analytics-envisioning-a-research-discipline-and-a-domain-of-practice/</guid>
		<description><![CDATA[Learning analytics are rapidly being implemented in different educational settings, often without the guidance of a research base. Vendors incorporate analytics practices, models, and algorithms from datamining, business intelligence, and the emerging]]></description>
			<content:encoded><![CDATA[<p>Learning analytics are rapidly being implemented in different educational settings, often without the guidance of a research base. Vendors incorporate analytics practices, models, and algorithms from datamining, business intelligence, and the emerging </p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/02/learning-analytics-envisioning-a-research-discipline-and-a-domain-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Learning Analytics and Educational Data Mining: Towards Communication and Collaboration</title>
		<link>http://lak12.sites.olt.ubc.ca/2012/05/01/learning-analytics-and-educational-data-mining-towards-communication-and-collaboration/</link>
		<comments>http://lak12.sites.olt.ubc.ca/2012/05/01/learning-analytics-and-educational-data-mining-towards-communication-and-collaboration/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:15:00 +0000</pubDate>
		<dc:creator>Shaffiq Rahemtulla</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[George Siemens]]></category>
		<category><![CDATA[Ryan S. J. d. Baker]]></category>

		<guid isPermaLink="false">http://adm.arts.ubc.ca/blog/2012/05/01/learning-analytics-and-educational-data-mining-towards-communication-and-collaboration/</guid>
		<description><![CDATA[Growing interest in data and analytics in education, teaching, and learning raises the priority for increased, high-quality research into the models, methods, technologies, and impact of analytics. Two research communities _ Educational Data Mining (EDM) and Learning Analytics and Knowledge &#8230; <a href="http://lak12.sites.olt.ubc.ca/2012/05/01/learning-analytics-and-educational-data-mining-towards-communication-and-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Growing interest in data and analytics in education, teaching, and learning raises the priority for increased, high-quality research into the models, methods, technologies, and impact of analytics. Two research communities _ Educational Data Mining (EDM) and Learning Analytics and Knowledge (LAK) have developed separately to address this need. This paper argues for increased and formal communication and collaboration between these communities in order to share research, methods, and tools for data mining and analysis in the service of developing both LAK and EDM fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://lak12.sites.olt.ubc.ca/2012/05/01/learning-analytics-and-educational-data-mining-towards-communication-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

